Salaried jobs are paid based on a standard monthly index times the multiplier noted in each job description.
| Salary Index | Monthly Pay | |
|---|---|---|
| 1.0 | = | $365.32 |
| 1.3 | = | $474.92 |
| 1.5 | = | $547.98 |
| 2.0 | = | $730.64 |
Hourly Jobs are paid by according to the wage classification noted in the job description. This year's wage classifications are as follows:
| Wage Level | Hourly Pay | |
|---|---|---|
| Level II | = | $8.35 |
| Level III | = | $8.65 |
| Level IV | = | $8.70 |
| Level V | = | $9.05 |
Be sure to pick up the correct application. We have two: hourly and salaried. The following jobs are hourly. Please pick up an HOURLY application.
All other jobs are salaried. Please pick up a salaried application.